Usage Statistics for mathewschmid.com

Summary Period: November 2019
Generated 01-Dec-2019 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 8719
Total Files 5116
Total Pages 8524
Total Visits 791
Total KBytes 14793
Total Unique Sites 254
Total Unique URLs 19
Total Unique Referrers 2297
Total Unique User Agents 102
. Avg Max
Hits per Hour 12 51
Hits per Day 300 655
Files per Day 176 388
Pages per Day 293 634
Sites per Day 8 46
Visits per Day 27 80
KBytes per Day 510 1150
Hits by Response Code
Code 200 - OK 58.68% 5116
Code 403 - Forbidden 39.78% 3468
Code 404 - Not Found 1.55% 135

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
2 1 0.01% 1 0.02% 1 0.01% 1 0.13% 1 0.39% 0 0.00%
3 1 0.01% 1 0.02% 1 0.01% 1 0.13% 1 0.39% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.01% 1 0.02% 1 0.01% 1 0.13% 1 0.39% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 254 2.91% 146 2.85% 252 2.96% 28 3.54% 13 5.12% 444 3.00%
15 432 4.95% 246 4.81% 412 4.83% 59 7.46% 46 18.11% 739 4.99%
16 552 6.33% 328 6.41% 543 6.37% 39 4.93% 18 7.09% 921 6.22%
17 605 6.94% 357 6.98% 598 7.02% 54 6.83% 22 8.66% 1016 6.87%
18 642 7.36% 385 7.53% 634 7.44% 59 7.46% 20 7.87% 1071 7.24%
19 655 7.51% 388 7.58% 633 7.43% 68 8.60% 27 10.63% 1095 7.40%
20 617 7.08% 357 6.98% 610 7.16% 59 7.46% 17 6.69% 1067 7.22%
21 651 7.47% 376 7.35% 628 7.37% 80 10.11% 41 16.14% 1150 7.77%
22 555 6.37% 318 6.22% 536 6.29% 64 8.09% 31 12.20% 963 6.51%
23 512 5.87% 303 5.92% 503 5.90% 39 4.93% 20 7.87% 863 5.83%
24 521 5.98% 306 5.98% 502 5.89% 34 4.30% 23 9.06% 877 5.93%
25 543 6.23% 319 6.24% 535 6.28% 45 5.69% 16 6.30% 918 6.21%
26 533 6.11% 317 6.20% 528 6.19% 44 5.56% 12 4.72% 895 6.05%
27 527 6.04% 312 6.10% 513 6.02% 49 6.19% 26 10.24% 888 6.00%
28 492 5.64% 289 5.65% 483 5.67% 30 3.79% 13 5.12% 840 5.68%
29 322 3.69% 187 3.66% 313 3.67% 31 3.92% 20 7.87% 535 3.61%
30 303 3.48% 179 3.50% 298 3.50% 24 3.03% 13 5.12% 510 3.45%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 378 4.34% 7 222 4.34% 12 370 4.34% 22 643 4.34%
1 14 426 4.89% 8 257 5.02% 14 411 4.82% 24 698 4.72%
2 13 402 4.61% 8 251 4.91% 13 400 4.69% 22 636 4.30%
3 14 407 4.67% 8 249 4.87% 13 395 4.63% 23 656 4.43%
4 13 394 4.52% 7 231 4.52% 13 378 4.43% 23 658 4.45%
5 13 391 4.48% 7 228 4.46% 13 387 4.54% 23 672 4.54%
6 12 358 4.11% 7 206 4.03% 11 345 4.05% 21 620 4.19%
7 11 337 3.87% 6 186 3.64% 11 328 3.85% 21 602 4.07%
8 11 320 3.67% 6 178 3.48% 10 310 3.64% 19 564 3.81%
9 9 265 3.04% 5 153 2.99% 9 262 3.07% 16 455 3.08%
10 12 363 4.16% 7 213 4.16% 12 356 4.18% 21 619 4.19%
11 11 332 3.81% 6 200 3.91% 11 327 3.84% 19 546 3.69%
12 10 304 3.49% 6 184 3.60% 10 294 3.45% 17 497 3.36%
13 11 333 3.82% 6 202 3.95% 10 317 3.72% 19 541 3.66%
14 11 347 3.98% 6 202 3.95% 11 341 4.00% 21 601 4.07%
15 13 389 4.46% 7 231 4.52% 13 377 4.42% 23 657 4.44%
16 13 379 4.35% 7 226 4.42% 12 373 4.38% 22 639 4.32%
17 12 350 4.01% 6 196 3.83% 11 340 3.99% 22 624 4.22%
18 12 356 4.08% 6 198 3.87% 12 353 4.14% 22 639 4.32%
19 16 476 5.46% 9 272 5.32% 16 473 5.55% 29 836 5.65%
20 14 417 4.78% 8 238 4.65% 14 408 4.79% 25 727 4.92%
21 11 329 3.77% 6 195 3.81% 11 326 3.82% 19 546 3.69%
22 10 314 3.60% 6 195 3.81% 10 306 3.59% 17 507 3.42%
23 12 352 4.04% 7 203 3.97% 11 347 4.07% 21 610 4.12%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 5072 58.17% 2355 15.92% /
2 14 0.16% 2 0.01% /icons/blank.gif
3 14 0.16% 3 0.02% /icons/folder.gif
4 1 0.01% 5 0.03% /webalizer/ctry_usage_201506.png
5 1 0.01% 5 0.03% /webalizer/ctry_usage_201608.png
6 1 0.01% 4 0.02% /webalizer/daily_usage_201102.png
7 1 0.01% 4 0.02% /webalizer/daily_usage_201109.png
8 1 0.01% 4 0.03% /webalizer/daily_usage_201111.png
9 1 0.01% 4 0.03% /webalizer/daily_usage_201407.png
10 1 0.01% 4 0.03% /webalizer/daily_usage_201603.png
11 1 0.01% 4 0.03% /webalizer/daily_usage_201605.png
12 1 0.01% 4 0.03% /webalizer/daily_usage_201606.png
13 1 0.01% 4 0.03% /webalizer/daily_usage_201609.png
14 1 0.01% 2 0.01% /webalizer/hourly_usage_201212.png
15 1 0.01% 2 0.01% /webalizer/hourly_usage_201506.png
16 1 0.01% 2 0.01% /webalizer/hourly_usage_201604.png
17 1 0.01% 2 0.01% /webalizer/hourly_usage_201606.png
18 1 0.01% 2 0.01% /webalizer/hourly_usage_201608.png
19 1 0.01% 3 0.02% /webalizer/usage.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 5072 58.17% 2355 15.92% /
2 1 0.01% 5 0.03% /webalizer/ctry_usage_201506.png
3 1 0.01% 5 0.03% /webalizer/ctry_usage_201608.png
4 1 0.01% 4 0.03% /webalizer/daily_usage_201605.png
5 1 0.01% 4 0.03% /webalizer/daily_usage_201606.png
6 1 0.01% 4 0.03% /webalizer/daily_usage_201111.png
7 1 0.01% 4 0.03% /webalizer/daily_usage_201603.png
8 1 0.01% 4 0.03% /webalizer/daily_usage_201609.png
9 1 0.01% 4 0.03% /webalizer/daily_usage_201407.png
10 1 0.01% 4 0.02% /webalizer/daily_usage_201102.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5072 58.17% 303 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5072 58.17% 745 100.00% /

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 4132 47.39% 2476 48.40% 6940 46.91% 105 13.27% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3200 36.70% 1888 36.90% 5463 36.93% 211 26.68% vm285692.had.su
3 147 1.69% 104 2.03% 199 1.34% 29 3.67% ip92-101-247-202.onego.ru
4 74 0.85% 37 0.72% 146 0.99% 23 2.91% 5.8.45.2
5 71 0.81% 40 0.78% 127 0.86% 22 2.78% 134-249-147-157.broadband.kyivstar.net
6 66 0.76% 33 0.65% 131 0.88% 23 2.91% 185.14.193.2
7 64 0.73% 32 0.63% 127 0.86% 21 2.65% 125.49.235.37.in-addr.arpa
8 50 0.57% 25 0.49% 99 0.67% 18 2.28% 178.209.50.160
9 50 0.57% 25 0.49% 99 0.67% 16 2.02% 191.96.4.6
10 46 0.53% 23 0.45% 91 0.62% 19 2.40% 178-17-171-194.static.as43289.net
11 44 0.50% 24 0.47% 81 0.55% 6 0.76% 195.238.108.90
12 41 0.47% 24 0.47% 71 0.48% 7 0.88% dedic1344.hidehost.net
13 30 0.34% 30 0.59% 14 0.10% 3 0.38% 23.237.4.26
14 30 0.34% 15 0.29% 59 0.40% 9 1.14% 5.8.46.2
15 30 0.34% 15 0.29% 59 0.40% 13 1.64% 95.181.217.2
16 24 0.28% 12 0.23% 47 0.32% 6 0.76% 183.23.236.151.in-addr.arpa
17 24 0.28% 12 0.23% 47 0.32% 10 1.26% 5.8.47.2
18 22 0.25% 11 0.22% 44 0.29% 11 1.39% 198.208.255.158.in-addr.arpa
19 21 0.24% 10 0.20% 43 0.29% 13 1.64% 185-140-160-14.dynamic.customer.lanta.me
20 21 0.24% 6 0.12% 55 0.37% 4 0.51% vm728347.had.su
21 20 0.23% 10 0.20% 40 0.27% 5 0.63% 178-175-132-162.static.as43289.net
22 16 0.18% 16 0.31% 4 0.03% 4 0.51% 65.154.226.220
23 16 0.18% 8 0.16% 32 0.21% 2 0.25% free.ispiria.net
24 16 0.18% 8 0.16% 32 0.21% 5 0.63% host-194-34-133-191.creanova.org
25 14 0.16% 7 0.14% 28 0.19% 4 0.51% 127.44.68.194.in-addr.arpa
26 13 0.15% 8 0.16% 9 0.06% 8 1.01% crawl-66-249-75-140.googlebot.com
27 12 0.14% 8 0.16% 8 0.05% 8 1.01% crawl-66-249-75-142.googlebot.com
28 11 0.13% 9 0.18% 5 0.04% 1 0.13% static.209.16.9.176.clients.your-server.de
29 10 0.11% 4 0.08% 9 0.06% 4 0.51% crawl-66-249-75-138.googlebot.com
30 9 0.10% 2 0.04% 25 0.17% 1 0.13% 64.20.51.116

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4132 47.39% 2476 48.40% 6940 46.91% 105 13.27% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3200 36.70% 1888 36.90% 5463 36.93% 211 26.68% vm285692.had.su
3 147 1.69% 104 2.03% 199 1.34% 29 3.67% ip92-101-247-202.onego.ru
4 74 0.85% 37 0.72% 146 0.99% 23 2.91% 5.8.45.2
5 66 0.76% 33 0.65% 131 0.88% 23 2.91% 185.14.193.2
6 71 0.81% 40 0.78% 127 0.86% 22 2.78% 134-249-147-157.broadband.kyivstar.net
7 64 0.73% 32 0.63% 127 0.86% 21 2.65% 125.49.235.37.in-addr.arpa
8 50 0.57% 25 0.49% 99 0.67% 18 2.28% 178.209.50.160
9 50 0.57% 25 0.49% 99 0.67% 16 2.02% 191.96.4.6
10 46 0.53% 23 0.45% 91 0.62% 19 2.40% 178-17-171-194.static.as43289.net

Top 30 of 2297 Total Referrers
# Hits Referrer
1 1638 18.79% https://getery.xyz
2 1404 16.10% https://mosbordell.com
3 393 4.51% - (Direct Request)
4 158 1.81% https://seks-dosug.com
5 71 0.81% http://sunmebel.ltd.ua/
6 42 0.48% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
7 41 0.47% http://pylti-came-top.com.ua/
8 24 0.28% https://edu.gov.ru/search/
9 20 0.23% https://yougame.biz
10 18 0.21% https://yougame.biz/
11 14 0.16% https://bituary.com/
12 14 0.16% https://secbilling.net/
13 12 0.14% https://empire-market.org/tor-browser/
14 12 0.14% https://sexpornotales.net
15 11 0.13% https://secbilling.net
16 10 0.11% https://lolzteam.org
17 10 0.11% https://moon.market/
18 9 0.10% https://rusgnb.ru/index.php
19 8 0.09% http://hydra2use.com/
20 8 0.09% https://gadget-plaza.com
21 8 0.09% https://hunter-gold.online/
22 8 0.09% https://lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
23 8 0.09% https://lolzteam.net/market
24 8 0.09% https://puttygen.net
25 8 0.09% https://rusgnb.ru/komponenty-byrovogo-rastvora/polimer-dlya-gnb-po-gline-baroid-ez-mud-gold_i939
26 8 0.09% https://sexpornotales.net/
27 8 0.09% https://tgsubs.com/
28 8 0.09% https://ukatucasino.com
29 7 0.08% https://rusgnb.ru/yslygi-po-gnb/gnb_i1241
30 6 0.07% http://carder.tv/

Top 15 of 102 Total User Agents
# Hits User Agent
1 652 7.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 629 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 500 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 316 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 208 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 198 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 196 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 186 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 184 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 181 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 180 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 178 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 176 2.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 175 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 173 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for November 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4288 49.18% 2585 50.53% 7155 48.36% Russian Federation
2 3221 36.94% 1894 37.02% 5519 37.31% Soviet Union
3 546 6.26% 299 5.84% 956 6.46% Unresolved/Unknown
4 224 2.57% 118 2.31% 413 2.79% Network (net)
5 204 2.34% 113 2.21% 272 1.84% Commercial (com)
6 124 1.42% 62 1.21% 245 1.66% Address Routing (arpa)
7 24 0.28% 12 0.23% 47 0.32% Non-Profit (org)
8 21 0.24% 10 0.20% 43 0.29% Montenegro
9 20 0.23% 10 0.20% 33 0.23% Germany
10 16 0.18% 0 0.00% 56 0.38% Brazil
11 9 0.10% 3 0.06% 17 0.12% European Union
12 8 0.09% 4 0.08% 16 0.11% Generic TLD (info)
13 3 0.03% 3 0.06% 1 0.01% India
14 3 0.03% 2 0.04% 4 0.03% United States
15 2 0.02% 0 0.00% 7 0.05% Poland
16 2 0.02% 0 0.00% 3 0.02% Viet Nam
17 1 0.01% 1 0.02% 0 0.00% China
18 1 0.01% 0 0.00% 1 0.01% Italy
19 1 0.01% 0 0.00% 1 0.01% Philippines
20 1 0.01% 0 0.00% 3 0.02% Taiwan


Generated by Webalizer Version 2.21