Usage Statistics for mathewschmid.com

Summary Period: April 2014
Generated 01-May-2014 02:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 21469
Total Files 20959
Total Pages 20957
Total Visits 1147
Total KBytes 884814
Total Unique Sites 373
Total Unique URLs 99
Total Unique Referrers 767
Total Unique User Agents 346
. Avg Max
Hits per Hour 29 168
Hits per Day 715 1075
Files per Day 698 1062
Pages per Day 698 1065
Sites per Day 12 33
Visits per Day 38 69
KBytes per Day 29494 43289
Hits by Response Code
Code 200 - OK 97.62% 20959
Code 304 - Not Modified 0.17% 36
Code 404 - Not Found 2.21% 474

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 503 2.34% 492 2.35% 491 2.34% 24 2.09% 28 7.51% 26571 3.00%
2 386 1.80% 372 1.77% 373 1.78% 25 2.18% 22 5.90% 18844 2.13%
3 903 4.21% 887 4.23% 887 4.23% 28 2.44% 29 7.77% 32907 3.72%
4 1013 4.72% 978 4.67% 990 4.72% 32 2.79% 26 6.97% 42531 4.81%
5 1028 4.79% 1007 4.80% 1010 4.82% 31 2.70% 33 8.85% 36350 4.11%
6 962 4.48% 947 4.52% 949 4.53% 23 2.01% 16 4.29% 33817 3.82%
7 864 4.02% 853 4.07% 855 4.08% 57 4.97% 19 5.09% 39785 4.50%
8 1042 4.85% 1025 4.89% 1025 4.89% 40 3.49% 23 6.17% 43289 4.89%
9 979 4.56% 965 4.60% 966 4.61% 43 3.75% 25 6.70% 39952 4.52%
10 738 3.44% 726 3.46% 724 3.45% 58 5.06% 25 6.70% 28409 3.21%
11 267 1.24% 248 1.18% 252 1.20% 56 4.88% 31 8.31% 9347 1.06%
12 401 1.87% 385 1.84% 384 1.83% 47 4.10% 23 6.17% 20885 2.36%
13 660 3.07% 643 3.07% 641 3.06% 48 4.18% 29 7.77% 36093 4.08%
14 664 3.09% 651 3.11% 652 3.11% 48 4.18% 19 5.09% 29732 3.36%
15 694 3.23% 646 3.08% 597 2.85% 27 2.35% 20 5.36% 29777 3.37%
16 527 2.45% 511 2.44% 512 2.44% 15 1.31% 14 3.75% 24611 2.78%
17 532 2.48% 516 2.46% 519 2.48% 15 1.31% 18 4.83% 23763 2.69%
18 657 3.06% 639 3.05% 645 3.08% 27 2.35% 18 4.83% 26097 2.95%
19 751 3.50% 733 3.50% 739 3.53% 28 2.44% 16 4.29% 30126 3.40%
20 1075 5.01% 1062 5.07% 1065 5.08% 47 4.10% 17 4.56% 37939 4.29%
21 951 4.43% 930 4.44% 933 4.45% 31 2.70% 16 4.29% 34441 3.89%
22 857 3.99% 844 4.03% 846 4.04% 44 3.84% 19 5.09% 32422 3.66%
23 629 2.93% 606 2.89% 610 2.91% 52 4.53% 27 7.24% 26551 3.00%
24 540 2.52% 528 2.52% 531 2.53% 34 2.96% 20 5.36% 25111 2.84%
25 561 2.61% 543 2.59% 541 2.58% 42 3.66% 23 6.17% 25531 2.89%
26 648 3.02% 638 3.04% 626 2.99% 53 4.62% 26 6.97% 24573 2.78%
27 833 3.88% 825 3.94% 826 3.94% 50 4.36% 24 6.43% 31757 3.59%
28 631 2.94% 621 2.96% 622 2.97% 48 4.18% 21 5.63% 26366 2.98%
29 591 2.75% 577 2.75% 576 2.75% 49 4.27% 28 7.51% 24138 2.73%
30 582 2.71% 561 2.68% 570 2.72% 69 6.02% 27 7.24% 23100 2.61%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 831 3.87% 27 816 3.89% 27 819 3.91% 1153 34583 3.91%
1 28 856 3.99% 27 832 3.97% 27 832 3.97% 1185 35559 4.02%
2 29 874 4.07% 28 862 4.11% 28 861 4.11% 1236 37066 4.19%
3 30 927 4.32% 30 908 4.33% 30 907 4.33% 1230 36910 4.17%
4 34 1021 4.76% 33 1002 4.78% 33 1007 4.81% 1544 46314 5.23%
5 30 929 4.33% 30 908 4.33% 30 908 4.33% 1253 37593 4.25%
6 33 1013 4.72% 33 1003 4.79% 33 1002 4.78% 1415 42463 4.80%
7 30 928 4.32% 30 901 4.30% 30 903 4.31% 1234 37008 4.18%
8 33 1010 4.70% 33 992 4.73% 33 994 4.74% 1312 39369 4.45%
9 31 936 4.36% 30 916 4.37% 30 919 4.39% 1214 36423 4.12%
10 34 1037 4.83% 33 1008 4.81% 33 1010 4.82% 1291 38725 4.38%
11 30 911 4.24% 29 885 4.22% 29 886 4.23% 1150 34493 3.90%
12 27 823 3.83% 27 813 3.88% 27 813 3.88% 1096 32873 3.72%
13 27 825 3.84% 26 797 3.80% 26 799 3.81% 1079 32367 3.66%
14 33 1000 4.66% 32 966 4.61% 32 975 4.65% 1415 42456 4.80%
15 26 782 3.64% 25 765 3.65% 25 765 3.65% 1107 33210 3.75%
16 30 920 4.29% 29 890 4.25% 30 902 4.30% 1446 43386 4.90%
17 25 769 3.58% 24 744 3.55% 24 747 3.56% 1032 30967 3.50%
18 27 828 3.86% 27 814 3.88% 27 817 3.90% 1221 36624 4.14%
19 25 771 3.59% 25 757 3.61% 25 758 3.62% 1064 31911 3.61%
20 35 1053 4.90% 33 1004 4.79% 31 957 4.57% 1456 43689 4.94%
21 26 786 3.66% 25 766 3.65% 25 765 3.65% 1067 32005 3.62%
22 26 802 3.74% 26 796 3.80% 26 794 3.79% 1138 34145 3.86%
23 27 837 3.90% 27 814 3.88% 27 817 3.90% 1156 34675 3.92%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 11319 52.72% 591035 66.80% /webalizer/usage_201402.html
2 7632 35.55% 178388 20.16% /webalizer/
3 605 2.82% 343 0.04% /
4 331 1.54% 15849 1.79% /webalizer/usage_201401.html
5 300 1.40% 32600 3.68% /webalizer/usage_201209.html
6 185 0.86% 10692 1.21% /webalizer/usage_201404.html
7 26 0.12% 2404 0.27% /webalizer/usage_201101.html
8 23 0.11% 2032 0.23% /webalizer/usage_201203.html
9 20 0.09% 1919 0.22% /webalizer/usage_201105.html
10 16 0.07% 1600 0.18% /webalizer/usage_201102.html
11 16 0.07% 1819 0.21% /webalizer/usage_201208.html
12 16 0.07% 1809 0.20% /webalizer/usage_201212.html
13 15 0.07% 1708 0.19% /webalizer/usage_201107.html
14 15 0.07% 1608 0.18% /webalizer/usage_201110.html
15 15 0.07% 1642 0.19% /webalizer/usage_201201.html
16 15 0.07% 1665 0.19% /webalizer/usage_201211.html
17 14 0.07% 1431 0.16% /webalizer/usage_201112.html
18 14 0.07% 1449 0.16% /webalizer/usage_201302.html
19 13 0.06% 1157 0.13% /webalizer/usage_201104.html
20 13 0.06% 1573 0.18% /webalizer/usage_201111.html
21 13 0.06% 1464 0.17% /webalizer/usage_201202.html
22 13 0.06% 1552 0.18% /webalizer/usage_201204.html
23 13 0.06% 1522 0.17% /webalizer/usage_201205.html
24 13 0.06% 1410 0.16% /webalizer/usage_201210.html
25 13 0.06% 1472 0.17% /webalizer/usage_201301.html
26 13 0.06% 1466 0.17% /webalizer/usage_201303.html
27 13 0.06% 1562 0.18% /webalizer/usage_201306.html
28 13 0.06% 1501 0.17% /webalizer/usage_201308.html
29 13 0.06% 1504 0.17% /webalizer/usage_201403.html
30 12 0.06% 1306 0.15% /webalizer/usage_201106.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 11319 52.72% 591035 66.80% /webalizer/usage_201402.html
2 7632 35.55% 178388 20.16% /webalizer/
3 300 1.40% 32600 3.68% /webalizer/usage_201209.html
4 331 1.54% 15849 1.79% /webalizer/usage_201401.html
5 185 0.86% 10692 1.21% /webalizer/usage_201404.html
6 26 0.12% 2404 0.27% /webalizer/usage_201101.html
7 23 0.11% 2032 0.23% /webalizer/usage_201203.html
8 20 0.09% 1919 0.22% /webalizer/usage_201105.html
9 16 0.07% 1819 0.21% /webalizer/usage_201208.html
10 16 0.07% 1809 0.20% /webalizer/usage_201212.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 7632 35.55% 359 32.91% /webalizer/
2 605 2.82% 277 25.39% /
3 300 1.40% 177 16.22% /webalizer/usage_201209.html
4 11319 52.72% 62 5.68% /webalizer/usage_201402.html
5 185 0.86% 48 4.40% /webalizer/usage_201404.html
6 23 0.11% 14 1.28% /webalizer/usage_201203.html
7 16 0.07% 11 1.01% /webalizer/usage_201102.html
8 331 1.54% 9 0.82% /webalizer/usage_201401.html
9 26 0.12% 8 0.73% /webalizer/usage_201101.html
10 13 0.06% 7 0.64% /webalizer/usage_201104.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 7632 35.55% 354 32.63% /webalizer/
2 605 2.82% 273 25.16% /
3 300 1.40% 174 16.04% /webalizer/usage_201209.html
4 11319 52.72% 61 5.62% /webalizer/usage_201402.html
5 185 0.86% 48 4.42% /webalizer/usage_201404.html
6 23 0.11% 11 1.01% /webalizer/usage_201203.html
7 16 0.07% 10 0.92% /webalizer/usage_201102.html
8 331 1.54% 10 0.92% /webalizer/usage_201401.html
9 13 0.06% 8 0.74% /webalizer/usage_201104.html
10 20 0.09% 8 0.74% /webalizer/usage_201105.html

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 11309 52.68% 11309 53.96% 589961 66.68% 59 5.14% 31.184.238.95
2 3049 14.20% 3049 14.55% 71266 8.05% 31 2.70% 139.46-150-103.bras2.donapex.net
3 1508 7.02% 1508 7.19% 35255 3.98% 20 1.74% 180.220-pool.nikopol.net
4 1275 5.94% 1275 6.08% 29808 3.37% 180 15.69% 193.150.120.61
5 215 1.00% 215 1.03% 7613 0.86% 5 0.44% 91.250.15.69
6 209 0.97% 209 1.00% 22920 2.59% 164 14.30% 94.19.191.183.pool.sknt.ru
7 173 0.81% 173 0.83% 9472 1.07% 44 3.84% 46.109.254.23
8 150 0.70% 82 0.39% 412 0.05% 25 2.18% spider-199-21-99-67.yandex.com
9 143 0.67% 107 0.51% 4869 0.55% 1 0.09% lw326.ua-hosting.com.ua
10 136 0.63% 136 0.65% 3180 0.36% 1 0.09% 176.122.117.48
11 136 0.63% 136 0.65% 3179 0.36% 1 0.09% 89.21.78.31
12 129 0.60% 129 0.62% 73 0.01% 26 2.27% 109.106.138.198
13 120 0.56% 120 0.57% 2805 0.32% 2 0.17% client-214-102.expressnikopol.net.ua
14 108 0.50% 108 0.52% 2524 0.29% 1 0.09% 176.122.118.172
15 105 0.49% 96 0.46% 8715 0.98% 1 0.09% 162.243.246.174
16 105 0.49% 96 0.46% 8765 0.99% 1 0.09% 162.243.39.123
17 104 0.48% 104 0.50% 2431 0.27% 2 0.17% 176.122.116.235
18 104 0.48% 104 0.50% 2431 0.27% 1 0.09% 176.122.119.55
19 100 0.47% 46 0.22% 4440 0.50% 42 3.66% 208-115-111-69-reverse.wowrack.com
20 100 0.47% 100 0.48% 2337 0.26% 2 0.17% gate08.expressnikopol.net.ua
21 99 0.46% 92 0.44% 8019 0.91% 4 0.35% 208.43.251.180-static.reverse.softlayer.com
22 96 0.45% 96 0.46% 2244 0.25% 1 0.09% 176.122.117.84
23 96 0.45% 38 0.18% 3832 0.43% 40 3.49% 208.115.113.85
24 92 0.43% 92 0.44% 2150 0.24% 4 0.35% 176.122.117.108
25 84 0.39% 84 0.40% 1963 0.22% 1 0.09% 176.122.118.181
26 80 0.37% 80 0.38% 1870 0.21% 2 0.17% 89.21.78.100
27 80 0.37% 80 0.38% 1870 0.21% 9 0.78% client-213-155.expressnikopol.net.ua
28 80 0.37% 80 0.38% 1870 0.21% 8 0.70% client-215-225.expressnikopol.net.ua
29 76 0.35% 76 0.36% 1777 0.20% 4 0.35% 176.122.116.243
30 72 0.34% 72 0.34% 7854 0.89% 4 0.35% 94.19.191.43.pool.sknt.ru

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11309 52.68% 11309 53.96% 589961 66.68% 59 5.14% 31.184.238.95
2 3049 14.20% 3049 14.55% 71266 8.05% 31 2.70% 139.46-150-103.bras2.donapex.net
3 1508 7.02% 1508 7.19% 35255 3.98% 20 1.74% 180.220-pool.nikopol.net
4 1275 5.94% 1275 6.08% 29808 3.37% 180 15.69% 193.150.120.61
5 209 0.97% 209 1.00% 22920 2.59% 164 14.30% 94.19.191.183.pool.sknt.ru
6 173 0.81% 173 0.83% 9472 1.07% 44 3.84% 46.109.254.23
7 105 0.49% 96 0.46% 8765 0.99% 1 0.09% 162.243.39.123
8 105 0.49% 96 0.46% 8715 0.98% 1 0.09% 162.243.246.174
9 99 0.46% 92 0.44% 8019 0.91% 4 0.35% 208.43.251.180-static.reverse.softlayer.com
10 72 0.34% 72 0.34% 7854 0.89% 4 0.35% 94.19.191.43.pool.sknt.ru

Top 30 of 767 Total Referrers
# Hits Referrer
1 1682 7.83% http://kamagra-deutschland.eventpages.org
2 1367 6.37% http://www.be-orlando.com/xrumer/index.php
3 1294 6.03% - (Direct Request)
4 836 3.89% http://tizanidinehcl4mg.com/
5 504 2.35% http://tretinoincream025.org/
6 472 2.20% http://clarithromycin500mg.com/
7 408 1.90% http://combivent-inhaler.com/
8 403 1.88% http://zigzog.ru
9 383 1.78% http://goldenggames.com
10 376 1.75% http://duloxetinehcl.weebly.com/
11 292 1.36% http://tramadolhcl50mgtablet.weebly.com/
12 289 1.35% http://rezeptiblud.ru
13 200 0.93% http://medicaltour.co.il
14 180 0.84% http://order-propranolol-10mg.snack.ws
15 170 0.79% http://ibuprofen-600mg-buy-online.snack.ws
16 165 0.77% http://buy-furosemide-40mg-online.snack.ws
17 160 0.75% http://buy-albendazole-online.tumblr.com
18 155 0.72% http://dapoxetine-30mg-order-cheap.snack.ws
19 150 0.70% http://buy-warfarin-2mg-no-prescription.snack.ws
20 150 0.70% http://order-thyroxine-50mg-safely.snack.ws
21 148 0.69% http://flovent-hfa.com/
22 148 0.69% http://topiramate-50mg.com/
23 135 0.63% http://order-enalapril-online.soup.io
24 130 0.61% http://buy-clomiphene-100mg-safely.soup.io
25 130 0.61% http://buy-super-avana-100mg-online.soup.io
26 129 0.60% http://storecigarette.org
27 120 0.56% http://buy-paracetamol-cheap.snack.ws
28 120 0.56% http://order-wellbutrin-sr-online.soup.io
29 120 0.56% http://spironolactone-100mg-buy.snack.ws
30 115 0.54% http://atomoxetine-10mg-order-no-rx.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mathewschmid.com

Top 15 of 346 Total User Agents
# Hits User Agent
1 320 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 143 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ODI3 Navigator)
3 143 0.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 137 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
5 137 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 125 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
7 124 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
8 124 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
9 124 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 121 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
11 121 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
12 119 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 119 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
14 116 0.54% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
15 116 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014

Usage by Country for April 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 15023 69.98% 14845 70.83% 694737 78.52% Unresolved/Unknown
2 4630 21.57% 4618 22.03% 108977 12.32% Network (net)
3 734 3.42% 496 2.37% 25147 2.84% Commercial (com)
4 595 2.77% 556 2.65% 15353 1.74% Ukraine
5 327 1.52% 308 1.47% 31013 3.50% Russian Federation
6 143 0.67% 130 0.62% 9477 1.07% Germany
7 4 0.02% 2 0.01% 8 0.00% Seychelles
8 3 0.01% 0 0.00% 11 0.00% Poland
9 2 0.01% 0 0.00% 7 0.00% China
10 2 0.01% 0 0.00% 7 0.00% Finland
11 1 0.00% 0 0.00% 4 0.00% Non-Profit (org)
12 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
13 1 0.00% 0 0.00% 4 0.00% Austria
14 1 0.00% 1 0.00% 23 0.00% Brunei Darussalam
15 1 0.00% 1 0.00% 1 0.00% Lithuania
16 1 0.00% 1 0.00% 47 0.01% Thailand


Generated by Webalizer Version 2.20