Usage Statistics for mathewschmid.com

Summary Period: October 2016
Generated 01-Nov-2016 02:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 32356
Total Files 31808
Total Pages 31826
Total Visits 2902
Total KBytes 765885
Total Unique Sites 817
Total Unique URLs 134
Total Unique Referrers 1308
Total Unique User Agents 278
. Avg Max
Hits per Hour 43 302
Hits per Day 1043 1731
Files per Day 1026 1719
Pages per Day 1026 1720
Sites per Day 26 94
Visits per Day 93 143
KBytes per Day 24706 35518
Hits by Response Code
Code 200 - OK 98.31% 31808
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.07% 22
Code 404 - Not Found 1.61% 520

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1126 3.48% 1094 3.44% 1099 3.45% 68 2.34% 51 6.24% 23682 3.09%
2 1082 3.34% 1048 3.29% 1050 3.30% 63 2.17% 51 6.24% 21833 2.85%
3 842 2.60% 807 2.54% 803 2.52% 106 3.65% 78 9.55% 22201 2.90%
4 1309 4.05% 1281 4.03% 1282 4.03% 134 4.62% 94 11.51% 33559 4.38%
5 967 2.99% 953 3.00% 950 2.98% 102 3.51% 60 7.34% 22484 2.94%
6 983 3.04% 959 3.01% 963 3.03% 94 3.24% 63 7.71% 28528 3.72%
7 937 2.90% 927 2.91% 926 2.91% 97 3.34% 42 5.14% 21069 2.75%
8 1154 3.57% 1146 3.60% 1142 3.59% 128 4.41% 43 5.26% 27834 3.63%
9 1215 3.76% 1198 3.77% 1196 3.76% 121 4.17% 45 5.51% 25381 3.31%
10 1125 3.48% 1116 3.51% 1117 3.51% 108 3.72% 40 4.90% 25510 3.33%
11 1226 3.79% 1217 3.83% 1212 3.81% 83 2.86% 46 5.63% 27373 3.57%
12 1167 3.61% 1123 3.53% 1148 3.61% 90 3.10% 53 6.49% 26204 3.42%
13 1041 3.22% 1034 3.25% 1032 3.24% 95 3.27% 43 5.26% 29496 3.85%
14 1517 4.69% 1508 4.74% 1508 4.74% 91 3.14% 49 6.00% 32495 4.24%
15 1330 4.11% 1319 4.15% 1316 4.13% 89 3.07% 40 4.90% 25429 3.32%
16 1203 3.72% 1192 3.75% 1192 3.75% 73 2.52% 44 5.39% 31375 4.10%
17 916 2.83% 903 2.84% 890 2.80% 65 2.24% 41 5.02% 21577 2.82%
18 940 2.91% 928 2.92% 926 2.91% 78 2.69% 46 5.63% 19898 2.60%
19 1439 4.45% 1421 4.47% 1419 4.46% 103 3.55% 63 7.71% 28519 3.72%
20 1731 5.35% 1719 5.40% 1720 5.40% 105 3.62% 48 5.88% 33391 4.36%
21 1278 3.95% 1260 3.96% 1261 3.96% 108 3.72% 51 6.24% 35518 4.64%
22 1041 3.22% 1022 3.21% 1030 3.24% 94 3.24% 41 5.02% 33186 4.33%
23 1271 3.93% 1247 3.92% 1249 3.92% 93 3.20% 44 5.39% 24052 3.14%
24 854 2.64% 846 2.66% 845 2.66% 90 3.10% 47 5.75% 27736 3.62%
25 956 2.95% 943 2.96% 943 2.96% 103 3.55% 37 4.53% 20431 2.67%
26 852 2.63% 845 2.66% 844 2.65% 107 3.69% 51 6.24% 20738 2.71%
27 1043 3.22% 1017 3.20% 1018 3.20% 143 4.93% 64 7.83% 27461 3.59%
28 535 1.65% 517 1.63% 520 1.63% 100 3.45% 45 5.51% 11909 1.55%
29 556 1.72% 531 1.67% 535 1.68% 105 3.62% 48 5.88% 19535 2.55%
30 254 0.79% 241 0.76% 236 0.74% 45 1.55% 43 5.26% 6981 0.91%
31 466 1.44% 446 1.40% 454 1.43% 83 2.86% 40 4.90% 10502 1.37%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1321 4.08% 42 1303 4.10% 42 1304 4.10% 1186 36756 4.80%
1 41 1277 3.95% 40 1249 3.93% 40 1251 3.93% 942 29196 3.81%
2 46 1436 4.44% 45 1409 4.43% 45 1407 4.42% 953 29550 3.86%
3 41 1272 3.93% 39 1220 3.84% 39 1229 3.86% 1063 32945 4.30%
4 42 1302 4.02% 41 1280 4.02% 41 1283 4.03% 868 26904 3.51%
5 32 1017 3.14% 32 997 3.13% 32 994 3.12% 697 21600 2.82%
6 42 1317 4.07% 41 1298 4.08% 41 1297 4.08% 994 30802 4.02%
7 35 1111 3.43% 35 1085 3.41% 35 1089 3.42% 909 28181 3.68%
8 43 1362 4.21% 43 1349 4.24% 43 1345 4.23% 1017 31529 4.12%
9 39 1210 3.74% 38 1191 3.74% 38 1187 3.73% 882 27338 3.57%
10 43 1350 4.17% 42 1326 4.17% 43 1334 4.19% 1265 39223 5.12%
11 51 1594 4.93% 49 1534 4.82% 50 1566 4.92% 1284 39806 5.20%
12 43 1347 4.16% 42 1332 4.19% 43 1336 4.20% 1069 33138 4.33%
13 47 1486 4.59% 47 1458 4.58% 47 1459 4.58% 1135 35192 4.59%
14 42 1302 4.02% 41 1293 4.07% 41 1290 4.05% 917 28442 3.71%
15 46 1429 4.42% 45 1408 4.43% 45 1417 4.45% 1047 32465 4.24%
16 51 1585 4.90% 50 1570 4.94% 50 1570 4.93% 1235 38298 5.00%
17 45 1405 4.34% 44 1392 4.38% 44 1390 4.37% 1061 32900 4.30%
18 47 1457 4.50% 46 1439 4.52% 46 1429 4.49% 1176 36453 4.76%
19 51 1601 4.95% 51 1581 4.97% 50 1566 4.92% 1166 36151 4.72%
20 46 1437 4.44% 45 1418 4.46% 45 1421 4.46% 1142 35415 4.62%
21 40 1254 3.88% 39 1230 3.87% 39 1232 3.87% 920 28522 3.72%
22 37 1154 3.57% 36 1135 3.57% 36 1128 3.54% 840 26045 3.40%
23 42 1330 4.11% 42 1311 4.12% 42 1302 4.09% 937 29034 3.79%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 25647 79.27% 576940 75.33% /webalizer/
2 4039 12.48% 2286 0.30% /
3 659 2.04% 37896 4.95% /webalizer/usage_201609.html
4 139 0.43% 11840 1.55% /webalizer/usage_201610.html
5 105 0.32% 7938 1.04% /webalizer/usage_201105.html
6 88 0.27% 5626 0.73% /webalizer/usage_201107.html
7 42 0.13% 4774 0.62% /webalizer/usage_201409.html
8 39 0.12% 4865 0.64% /webalizer/usage_201607.html
9 27 0.08% 3449 0.45% /webalizer/usage_201503.html
10 25 0.08% 3076 0.40% /webalizer/usage_201412.html
11 25 0.08% 3192 0.42% /webalizer/usage_201508.html
12 25 0.08% 2941 0.38% /webalizer/usage_201602.html
13 23 0.07% 2865 0.37% /webalizer/usage_201510.html
14 22 0.07% 2577 0.34% /webalizer/usage_201411.html
15 22 0.07% 2641 0.34% /webalizer/usage_201502.html
16 22 0.07% 2797 0.37% /webalizer/usage_201504.html
17 22 0.07% 2710 0.35% /webalizer/usage_201601.html
18 21 0.06% 2664 0.35% /webalizer/usage_201509.html
19 20 0.06% 2148 0.28% /webalizer/usage_201212.html
20 20 0.06% 2433 0.32% /webalizer/usage_201408.html
21 19 0.06% 4 0.00% /icons/folder.gif
22 19 0.06% 2424 0.32% /webalizer/usage_201505.html
23 19 0.06% 2426 0.32% /webalizer/usage_201507.html
24 18 0.06% 3 0.00% /icons/blank.gif
25 18 0.06% 2256 0.29% /webalizer/usage_201511.html
26 18 0.06% 2254 0.29% /webalizer/usage_201512.html
27 17 0.05% 1962 0.26% /webalizer/usage_201308.html
28 17 0.05% 1974 0.26% /webalizer/usage_201311.html
29 17 0.05% 1988 0.26% /webalizer/usage_201401.html
30 16 0.05% 3 0.00% /icons/back.gif

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 25647 79.27% 576940 75.33% /webalizer/
2 659 2.04% 37896 4.95% /webalizer/usage_201609.html
3 139 0.43% 11840 1.55% /webalizer/usage_201610.html
4 105 0.32% 7938 1.04% /webalizer/usage_201105.html
5 88 0.27% 5626 0.73% /webalizer/usage_201107.html
6 39 0.12% 4865 0.64% /webalizer/usage_201607.html
7 42 0.13% 4774 0.62% /webalizer/usage_201409.html
8 27 0.08% 3449 0.45% /webalizer/usage_201503.html
9 25 0.08% 3192 0.42% /webalizer/usage_201508.html
10 25 0.08% 3076 0.40% /webalizer/usage_201412.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 25647 79.27% 1587 55.98% /webalizer/
2 4039 12.48% 672 23.70% /
3 659 2.04% 142 5.01% /webalizer/usage_201609.html
4 105 0.32% 73 2.57% /webalizer/usage_201105.html
5 139 0.43% 61 2.15% /webalizer/usage_201610.html
6 39 0.12% 33 1.16% /webalizer/usage_201607.html
7 42 0.13% 25 0.88% /webalizer/usage_201409.html
8 88 0.27% 23 0.81% /webalizer/usage_201107.html
9 20 0.06% 7 0.25% /webalizer/usage_201408.html
10 27 0.08% 7 0.25% /webalizer/usage_201503.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 25647 79.27% 1624 57.18% /webalizer/
2 4039 12.48% 610 21.48% /
3 659 2.04% 141 4.96% /webalizer/usage_201609.html
4 105 0.32% 71 2.50% /webalizer/usage_201105.html
5 139 0.43% 62 2.18% /webalizer/usage_201610.html
6 39 0.12% 36 1.27% /webalizer/usage_201607.html
7 42 0.13% 25 0.88% /webalizer/usage_201409.html
8 88 0.27% 23 0.81% /webalizer/usage_201107.html
9 20 0.06% 10 0.35% /webalizer/usage_201212.html
10 22 0.07% 9 0.32% /webalizer/usage_201601.html

Top 30 of 817 Total Sites
# Hits Files KBytes Visits Hostname
1 10556 32.62% 10556 33.19% 222446 29.04% 315 10.85% 195.88.16.114
2 4159 12.85% 4159 13.08% 97922 12.79% 85 2.93% 195-154-216-79.rev.poneytelecom.eu
3 3339 10.32% 3339 10.50% 78733 10.28% 27 0.93% 146.185.223.4
4 3085 9.53% 3085 9.70% 49551 6.47% 352 12.13% arx94-119.araxinfo.com
5 2626 8.12% 2626 8.26% 40962 5.35% 18 0.62% 93.170.130.251
6 1409 4.35% 1409 4.43% 22417 2.93% 39 1.34% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 822 2.54% 822 2.58% 13313 1.74% 16 0.55% 128.199.255.92
8 786 2.43% 786 2.47% 12512 1.63% 169 5.82% 31.184.236.65
9 587 1.81% 587 1.85% 8657 1.13% 108 3.72% host-46-166-199-137.neotelecom.ru
10 279 0.86% 279 0.88% 4410 0.58% 3 0.10% 138.68.150.222
11 185 0.57% 185 0.58% 3023 0.39% 76 2.62% 31.184.236.104
12 155 0.48% 155 0.49% 3651 0.48% 155 5.34% 178-137-17-27-broadband.kyivstar.net
13 150 0.46% 150 0.47% 86 0.01% 3 0.10% pool-37-140-65-234.is74.ru
14 138 0.43% 126 0.40% 12787 1.67% 1 0.03% 45.55.68.43
15 94 0.29% 94 0.30% 1597 0.21% 60 2.07% 79.137.180.251
16 92 0.28% 92 0.29% 4184 0.55% 26 0.90% 93-127-19-11.static.vega-ua.net
17 89 0.28% 80 0.25% 8309 1.08% 1 0.03% static.211.83.9.5.clients.your-server.de
18 80 0.25% 80 0.25% 4563 0.60% 10 0.34% 178-137-84-219-broadband.kyivstar.net
19 73 0.23% 73 0.23% 1214 0.16% 34 1.17% 109.105.59.48
20 64 0.20% 64 0.20% 3651 0.48% 7 0.24% sol-fttb.241.122.118.46.sovam.net.ua
21 56 0.17% 56 0.18% 3194 0.42% 9 0.31% 37-115-189-125-broadband.kyivstar.net
22 55 0.17% 55 0.17% 1295 0.17% 55 1.90% 128-68-139-5.broadband.corbina.ru
23 55 0.17% 55 0.17% 1180 0.15% 6 0.21% nat5-minsk-pool-46-53-217-31.telecom.by
24 50 0.15% 50 0.16% 1178 0.15% 19 0.65% dynamicip-46-0-73-241.pppoe.samara.ertelecom.ru
25 50 0.15% 50 0.16% 29 0.00% 1 0.03% pool-37-140-86-219.is74.ru
26 49 0.15% 49 0.15% 28 0.00% 1 0.03% pool-37-140-79-26.is74.ru
27 48 0.15% 45 0.14% 4985 0.65% 6 0.21% msnbot-157-55-39-4.search.msn.com
28 48 0.15% 20 0.06% 1796 0.23% 20 0.69% spider-100-43-91-2.yandex.com
29 47 0.15% 47 0.15% 1119 0.15% 3 0.10% 45.32.6.66.vultr.com
30 46 0.14% 46 0.14% 2577 0.34% 12 0.41% 8-32-179-94.pool.ukrtel.net

Top 10 of 817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10556 32.62% 10556 33.19% 222446 29.04% 315 10.85% 195.88.16.114
2 4159 12.85% 4159 13.08% 97922 12.79% 85 2.93% 195-154-216-79.rev.poneytelecom.eu
3 3339 10.32% 3339 10.50% 78733 10.28% 27 0.93% 146.185.223.4
4 3085 9.53% 3085 9.70% 49551 6.47% 352 12.13% arx94-119.araxinfo.com
5 2626 8.12% 2626 8.26% 40962 5.35% 18 0.62% 93.170.130.251
6 1409 4.35% 1409 4.43% 22417 2.93% 39 1.34% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 822 2.54% 822 2.58% 13313 1.74% 16 0.55% 128.199.255.92
8 138 0.43% 126 0.40% 12787 1.67% 1 0.03% 45.55.68.43
9 786 2.43% 786 2.47% 12512 1.63% 169 5.82% 31.184.236.65
10 587 1.81% 587 1.85% 8657 1.13% 108 3.72% host-46-166-199-137.neotelecom.ru

Top 30 of 1308 Total Referrers
# Hits Referrer
1 1941 6.00% - (Direct Request)
2 750 2.32% http://1serial.tv
3 750 2.32% http://rent.com.md
4 750 2.32% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
5 740 2.29% http://1kino.com
6 707 2.19% http://iphone-ipad-mac.xyz
7 707 2.19% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
8 707 2.19% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
9 615 1.90% http://itsm-kazan.ru/zapravka-kartridzhej
10 587 1.81% http://www.dgeneriki.ru
11 483 1.49% http://juliadiets.com
12 478 1.48% http://find-way.net
13 466 1.44% http://juliaworld.net
14 452 1.40% https://feel-planet.com
15 449 1.39% https://tatspecodejda.ru/goods.php
16 442 1.37% http://essay-zone.com
17 404 1.25% http://garciniacambogiabenefits.biz
18 404 1.25% http://paperbuyonlineusa.xyz/
19 324 1.00% http://sell-out.org
20 289 0.89% http://miledy.biz
21 164 0.51% http://ventolinkaufen.iwopop.com/
22 152 0.47% https://tatspecodejda.ru
23 151 0.47% http://mixed-wrestling.ru/
24 150 0.46% http://1c-otchetnost-kazan.ru/
25 150 0.46% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
26 150 0.46% http://forex-broker-invest.ru/mmgp/
27 150 0.46% http://www.krasper.ru/
28 149 0.46% http://video-hollywood.ru/
29 142 0.44% http://forex-broker-invest.ru/
30 140 0.43% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mathewschmid.com

Top 15 of 278 Total User Agents
# Hits User Agent
1 10557 32.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 643 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 598 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 595 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
5 591 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 588 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 587 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 584 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 578 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 578 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 571 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 570 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 568 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 565 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 563 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for October 2016

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 19541 60.39% 19467 61.20% 414814 54.16% Unresolved/Unknown
2 4432 13.70% 4159 13.08% 134330 17.54% Commercial (com)
3 4288 13.25% 4249 13.36% 104324 13.62% European Union
4 2524 7.80% 2480 7.80% 38203 4.99% Russian Federation
5 961 2.97% 906 2.85% 43436 5.67% Network (net)
6 174 0.54% 132 0.41% 13609 1.78% Germany
7 143 0.44% 142 0.45% 6822 0.89% Ukraine
8 88 0.27% 88 0.28% 1958 0.26% Belarus
9 42 0.13% 42 0.13% 943 0.12% Poland
10 28 0.09% 28 0.09% 838 0.11% Kazakhstan
11 26 0.08% 16 0.05% 1920 0.25% Switzerland
12 26 0.08% 26 0.08% 2911 0.38% Mexico
13 16 0.05% 16 0.05% 262 0.03% France
14 10 0.03% 10 0.03% 432 0.06% Brazil
15 9 0.03% 9 0.03% 162 0.02% Sweden
16 8 0.02% 8 0.03% 184 0.02% Netherlands
17 5 0.02% 5 0.02% 118 0.02% Taiwan
18 4 0.01% 4 0.01% 1 0.00% British Indian Ocean Territory
19 4 0.01% 2 0.01% 147 0.02% Tuvalu
20 3 0.01% 3 0.01% 71 0.01% Asia Pacific Community (asia)
21 3 0.01% 3 0.01% 239 0.03% India
22 2 0.01% 1 0.00% 4 0.00% Non-Profit (org)
23 2 0.01% 1 0.00% 24 0.00% China
24 2 0.01% 2 0.01% 1 0.00% Hungary
25 2 0.01% 2 0.01% 1 0.00% Lithuania
26 2 0.01% 2 0.01% 24 0.00% Moldova
27 2 0.01% 1 0.00% 4 0.00% Seychelles
28 2 0.01% 0 0.00% 7 0.00% Tokelau
29 2 0.01% 2 0.01% 47 0.01% United Kingdom
30 1 0.00% 1 0.00% 1 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20