Usage Statistics for mathewschmid.com

Summary Period: April 2020
Generated 01-May-2020 02:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 20828
Total Files 20522
Total Pages 20605
Total Visits 3505
Total KBytes 498614
Total Unique Sites 862
Total Unique URLs 116
Total Unique Referrers 829
Total Unique User Agents 203
. Avg Max
Hits per Hour 28 213
Hits per Day 694 946
Files per Day 684 933
Pages per Day 686 925
Sites per Day 28 162
Visits per Day 116 247
KBytes per Day 16620 29056
Hits by Response Code
Code 200 - OK 98.53% 20522
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.17% 35
Code 404 - Not Found 1.30% 270

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 400 1.92% 396 1.93% 396 1.92% 39 1.11% 23 2.67% 9801 1.97%
2 406 1.95% 398 1.94% 400 1.94% 47 1.34% 25 2.90% 10176 2.04%
3 511 2.45% 506 2.47% 506 2.46% 62 1.77% 18 2.09% 12250 2.46%
4 511 2.45% 501 2.44% 504 2.45% 43 1.23% 27 3.13% 11576 2.32%
5 605 2.90% 599 2.92% 598 2.90% 72 2.05% 50 5.80% 13490 2.71%
6 716 3.44% 714 3.48% 714 3.47% 134 3.82% 84 9.74% 16664 3.34%
7 713 3.42% 706 3.44% 708 3.44% 132 3.77% 80 9.28% 16532 3.32%
8 66 0.32% 57 0.28% 66 0.32% 13 0.37% 12 1.39% 1361 0.27%
9 768 3.69% 762 3.71% 761 3.69% 170 4.85% 98 11.37% 18090 3.63%
10 701 3.37% 692 3.37% 692 3.36% 170 4.85% 85 9.86% 16494 3.31%
11 852 4.09% 844 4.11% 844 4.10% 166 4.74% 81 9.40% 20154 4.04%
12 712 3.42% 707 3.45% 708 3.44% 107 3.05% 65 7.54% 17920 3.59%
13 728 3.50% 717 3.49% 719 3.49% 126 3.59% 92 10.67% 16518 3.31%
14 750 3.60% 736 3.59% 744 3.61% 117 3.34% 68 7.89% 17296 3.47%
15 853 4.10% 842 4.10% 842 4.09% 190 5.42% 127 14.73% 19232 3.86%
16 836 4.01% 824 4.02% 824 4.00% 174 4.96% 97 11.25% 19028 3.82%
17 925 4.44% 908 4.42% 909 4.41% 147 4.19% 90 10.44% 28707 5.76%
18 886 4.25% 873 4.25% 873 4.24% 247 7.05% 162 18.79% 17802 3.57%
19 946 4.54% 933 4.55% 925 4.49% 153 4.37% 101 11.72% 17850 3.58%
20 661 3.17% 651 3.17% 651 3.16% 112 3.20% 78 9.05% 15815 3.17%
21 702 3.37% 695 3.39% 695 3.37% 116 3.31% 73 8.47% 16331 3.28%
22 724 3.48% 721 3.51% 721 3.50% 125 3.57% 64 7.42% 16539 3.32%
23 675 3.24% 671 3.27% 673 3.27% 96 2.74% 62 7.19% 15499 3.11%
24 748 3.59% 745 3.63% 743 3.61% 102 2.91% 63 7.31% 21232 4.26%
25 878 4.22% 874 4.26% 876 4.25% 173 4.94% 72 8.35% 20893 4.19%
26 842 4.04% 833 4.06% 834 4.05% 161 4.59% 77 8.93% 19408 3.89%
27 645 3.10% 638 3.11% 638 3.10% 122 3.48% 73 8.47% 15037 3.02%
28 561 2.69% 550 2.68% 552 2.68% 89 2.54% 79 9.16% 12831 2.57%
29 623 2.99% 613 2.99% 617 2.99% 70 2.00% 63 7.31% 15033 3.01%
30 884 4.24% 816 3.98% 872 4.23% 83 2.37% 72 8.35% 29056 5.83%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 4.02% 27 819 3.99% 27 829 4.02% 654 19620 3.93%
1 28 864 4.15% 28 843 4.11% 28 857 4.16% 669 20068 4.02%
2 28 850 4.08% 27 839 4.09% 28 843 4.09% 639 19176 3.85%
3 29 870 4.18% 28 861 4.20% 28 860 4.17% 654 19620 3.93%
4 28 854 4.10% 28 850 4.14% 28 848 4.12% 643 19281 3.87%
5 28 860 4.13% 28 852 4.15% 28 852 4.13% 665 19956 4.00%
6 28 852 4.09% 28 844 4.11% 28 845 4.10% 646 19385 3.89%
7 27 831 3.99% 27 824 4.02% 27 825 4.00% 641 19245 3.86%
8 28 859 4.12% 28 845 4.12% 28 845 4.10% 662 19851 3.98%
9 27 833 4.00% 27 819 3.99% 27 824 4.00% 659 19767 3.96%
10 27 826 3.97% 27 821 4.00% 27 822 3.99% 674 20230 4.06%
11 27 813 3.90% 26 799 3.89% 26 798 3.87% 661 19827 3.98%
12 27 821 3.94% 27 811 3.95% 27 812 3.94% 667 20015 4.01%
13 26 795 3.82% 26 792 3.86% 26 792 3.84% 640 19191 3.85%
14 29 873 4.19% 28 862 4.20% 28 860 4.17% 692 20764 4.16%
15 27 839 4.03% 27 825 4.02% 27 827 4.01% 624 18727 3.76%
16 28 858 4.12% 28 848 4.13% 28 847 4.11% 651 19527 3.92%
17 36 1101 5.29% 34 1028 5.01% 36 1088 5.28% 1113 33388 6.70%
18 32 965 4.63% 31 951 4.63% 31 948 4.60% 1016 30483 6.11%
19 27 833 4.00% 27 825 4.02% 27 826 4.01% 659 19762 3.96%
20 28 842 4.04% 27 834 4.06% 27 838 4.07% 650 19512 3.91%
21 28 857 4.11% 28 854 4.16% 28 854 4.14% 663 19899 3.99%
22 35 1055 5.07% 34 1047 5.10% 34 1037 5.03% 727 21805 4.37%
23 28 840 4.03% 27 829 4.04% 27 828 4.02% 651 19515 3.91%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 18190 87.33% 455148 91.28% /webalizer/
2 1533 7.36% 1088 0.22% /
3 61 0.29% 6567 1.32% /webalizer/usage_202004.html
4 19 0.09% 1860 0.37% /webalizer/usage_201110.html
5 14 0.07% 2 0.00% /_autoindex/icons/blank.png
6 14 0.07% 15 0.00% /_autoindex/icons/folder.png
7 14 0.07% 335 0.07% /webalizer/usage_201401.html
8 14 0.07% 342 0.07% /webalizer/usage_201402.html
9 14 0.07% 653 0.13% /webalizer/usage_202003.html
10 13 0.06% 448 0.09% /webalizer/usage_201309.html
11 13 0.06% 321 0.06% /webalizer/usage_201311.html
12 12 0.06% 951 0.19% /webalizer/usage_201103.html
13 12 0.06% 731 0.15% /webalizer/usage_201712.html
14 11 0.05% 615 0.12% /webalizer/usage_201706.html
15 11 0.05% 599 0.12% /webalizer/usage_201707.html
16 11 0.05% 621 0.12% /webalizer/usage_201708.html
17 11 0.05% 617 0.12% /webalizer/usage_201710.html
18 11 0.05% 617 0.12% /webalizer/usage_201711.html
19 11 0.05% 618 0.12% /webalizer/usage_201801.html
20 11 0.05% 599 0.12% /webalizer/usage_201802.html
21 11 0.05% 623 0.12% /webalizer/usage_201803.html
22 11 0.05% 612 0.12% /webalizer/usage_201804.html
23 11 0.05% 602 0.12% /webalizer/usage_201806.html
24 11 0.05% 617 0.12% /webalizer/usage_201807.html
25 11 0.05% 617 0.12% /webalizer/usage_201808.html
26 11 0.05% 616 0.12% /webalizer/usage_201810.html
27 11 0.05% 613 0.12% /webalizer/usage_201811.html
28 11 0.05% 616 0.12% /webalizer/usage_201812.html
29 11 0.05% 621 0.12% /webalizer/usage_201901.html
30 11 0.05% 619 0.12% /webalizer/usage_201904.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 18190 87.33% 455148 91.28% /webalizer/
2 61 0.29% 6567 1.32% /webalizer/usage_202004.html
3 19 0.09% 1860 0.37% /webalizer/usage_201110.html
4 1533 7.36% 1088 0.22% /
5 12 0.06% 951 0.19% /webalizer/usage_201103.html
6 12 0.06% 731 0.15% /webalizer/usage_201712.html
7 14 0.07% 653 0.13% /webalizer/usage_202003.html
8 11 0.05% 638 0.13% /webalizer/usage_202001.html
9 11 0.05% 623 0.12% /webalizer/usage_201803.html
10 10 0.05% 622 0.12% /webalizer/usage_201912.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 18190 87.33% 2670 76.53% /webalizer/
2 1533 7.36% 497 14.24% /
3 14 0.07% 8 0.23% /webalizer/usage_202003.html
4 61 0.29% 8 0.23% /webalizer/usage_202004.html
5 14 0.07% 6 0.17% /webalizer/usage_201401.html
6 14 0.07% 5 0.14% /webalizer/usage_201402.html
7 11 0.05% 5 0.14% /webalizer/usage_201706.html
8 11 0.05% 5 0.14% /webalizer/usage_201711.html
9 12 0.06% 5 0.14% /webalizer/usage_201712.html
10 11 0.05% 5 0.14% /webalizer/usage_201801.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 18190 87.33% 2645 75.90% /webalizer/
2 1533 7.36% 517 14.84% /
3 13 0.06% 6 0.17% /webalizer/usage_201311.html
4 14 0.07% 6 0.17% /webalizer/usage_202003.html
5 61 0.29% 6 0.17% /webalizer/usage_202004.html
6 13 0.06% 5 0.14% /webalizer/usage_201309.html
7 11 0.05% 5 0.14% /webalizer/usage_201707.html
8 11 0.05% 5 0.14% /webalizer/usage_201708.html
9 11 0.05% 5 0.14% /webalizer/usage_201710.html
10 11 0.05% 5 0.14% /webalizer/usage_201711.html

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 12566 60.33% 12566 61.23% 314595 63.09% 3 0.09% 91-121-185-43.serverhub.ru
2 3065 14.72% 3065 14.94% 53946 10.82% 334 9.53% vm285692.had.su
3 304 1.46% 242 1.18% 22689 4.55% 5 0.14% 23.237.4.26
4 171 0.82% 171 0.83% 1301 0.26% 1 0.03% bzq-82-80-249-249.dcenter.bezeqint.net
5 146 0.70% 146 0.71% 3656 0.73% 49 1.40% 85.9.20.248
6 94 0.45% 94 0.46% 2354 0.47% 33 0.94% 176.67.86.35
7 93 0.45% 79 0.38% 7824 1.57% 58 1.65% 216.244.66.241
8 91 0.44% 91 0.44% 2278 0.46% 40 1.14% 45.139.48.27
9 84 0.40% 84 0.41% 2103 0.42% 27 0.77% 193.176.85.74
10 71 0.34% 71 0.35% 1317 0.26% 39 1.11% client.yota.ru
11 59 0.28% 59 0.29% 1477 0.30% 28 0.80% no-mans-land.m247.com
12 55 0.26% 55 0.27% 44 0.01% 37 1.06% 188.130.159.42
13 54 0.26% 54 0.26% 1351 0.27% 18 0.51% unn-84-17-47-77.cdn77.com
14 51 0.24% 51 0.25% 5876 1.18% 3 0.09% 178.158.0.173
15 49 0.24% 49 0.24% 1227 0.25% 16 0.46% 85-10-51-31.croweb.host
16 49 0.24% 49 0.24% 1227 0.25% 43 1.23% unassigned.quadranet.com
17 48 0.23% 48 0.23% 1202 0.24% 16 0.46% 104.238.36.99
18 48 0.23% 48 0.23% 1202 0.24% 16 0.46% 146.247.25.79
19 45 0.22% 45 0.22% 1127 0.23% 14 0.40% 176.113.74.25
20 41 0.20% 41 0.20% 1026 0.21% 15 0.43% 104.238.36.150
21 39 0.19% 39 0.19% 976 0.20% 13 0.37% host-194-34-133-208.creanova.org
22 38 0.18% 38 0.19% 951 0.19% 13 0.37% 37.120.145.85
23 37 0.18% 37 0.18% 926 0.19% 12 0.34% 46.246.65.133
24 36 0.17% 36 0.18% 901 0.18% 12 0.34% 146.247.25.86
25 35 0.17% 35 0.17% 301 0.06% 13 0.37% 95-65-44-240.nordlinks.net
26 34 0.16% 34 0.17% 851 0.17% 33 0.94% 66.110.216.105
27 33 0.16% 33 0.16% 826 0.17% 11 0.31% 178-175-130-244.static.as43289.net
28 30 0.14% 30 0.15% 460 0.09% 8 0.23% host-185-204-1-236.creanova.org
29 30 0.14% 30 0.15% 460 0.09% 7 0.20% mm-96-228-121-178.mgts.dynamic.pppoe.byfly.by
30 30 0.14% 30 0.15% 751 0.15% 10 0.29% unn-195-181-161-23.datapacket.com

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12566 60.33% 12566 61.23% 314595 63.09% 3 0.09% 91-121-185-43.serverhub.ru
2 3065 14.72% 3065 14.94% 53946 10.82% 334 9.53% vm285692.had.su
3 304 1.46% 242 1.18% 22689 4.55% 5 0.14% 23.237.4.26
4 93 0.45% 79 0.38% 7824 1.57% 58 1.65% 216.244.66.241
5 51 0.24% 51 0.25% 5876 1.18% 3 0.09% 178.158.0.173
6 146 0.70% 146 0.71% 3656 0.73% 49 1.40% 85.9.20.248
7 94 0.45% 94 0.46% 2354 0.47% 33 0.94% 176.67.86.35
8 91 0.44% 91 0.44% 2278 0.46% 40 1.14% 45.139.48.27
9 84 0.40% 84 0.41% 2103 0.42% 27 0.77% 193.176.85.74
10 59 0.28% 59 0.29% 1477 0.30% 28 0.80% no-mans-land.m247.com

Top 30 of 829 Total Referrers
# Hits Referrer
1 1251 6.01% - (Direct Request)
2 966 4.64% https://getery.xyz
3 828 3.98% https://mosbordell.com
4 659 3.16% https://seksvibor.xyz
5 612 2.94% https://seks-dosug.com
6 354 1.70% http://coronaschnelltest.de.tl/
7 293 1.41% http://ovralcomprar.es.tl/
8 238 1.14% http://acheter-floxin.fr.gd/
9 236 1.13% http://comprar-aricept.es.tl/
10 235 1.13% http://epivir-hbv-kaufen.de.tl/
11 214 1.03% http://coronaschnelltest-31.webself.net/
12 201 0.97% http://deltasoneita.it.gg/
13 201 0.97% http://repaglinid.cmonsite.fr/
14 199 0.96% http://myambutol600.over-blog.com/
15 193 0.93% http://tretivacheap.yolasite.com/
16 191 0.92% http://isotretinoine.keosite.eu/
17 190 0.91% http://isotroin10.soup.io/
18 190 0.91% http://shallaki-kaufen.de.tl/
19 187 0.90% http://lansoprazol.asso-web.com/
20 183 0.88% http://omnicef300.populr.me/
21 181 0.87% http://bactrim400.keosite.eu/
22 181 0.87% http://flonasespray.iwopop.com/
23 180 0.86% http://azithromycine-70.webself.net/
24 177 0.85% http://ampicillinde.populr.me/
25 177 0.85% http://lipitorde.populr.me/
26 172 0.83% http://aggrenox225.soup.io/
27 172 0.83% http://shorttermloan.keosite.eu/
28 171 0.82% http://azitromicina.altervista.org/
29 171 0.82% http://clomede.webnode.es/
30 171 0.82% http://grifulvin250.iwopop.com/

Top 15 of 203 Total User Agents
# Hits User Agent
1 1539 7.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1510 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1106 5.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 750 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 418 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
6 412 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 404 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 403 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 402 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 401 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 401 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 401 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 398 1.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 398 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 397 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for April 2020

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 12752 61.23% 12744 62.10% 317807 63.74% Russian Federation
2 3138 15.07% 3007 14.65% 98700 19.79% Unresolved/Unknown
3 3066 14.72% 3065 14.94% 53948 10.82% Soviet Union
4 1078 5.18% 951 4.63% 13953 2.80% Commercial (com)
5 449 2.16% 428 2.09% 6825 1.37% Network (net)
6 102 0.49% 102 0.50% 2020 0.41% Non-Profit (org)
7 54 0.26% 54 0.26% 964 0.19% Belarus
8 32 0.15% 32 0.16% 801 0.16% Ireland
9 22 0.11% 20 0.10% 285 0.06% Australia
10 18 0.09% 15 0.07% 384 0.08% Brazil
11 16 0.08% 16 0.08% 401 0.08% Albania
12 16 0.08% 9 0.04% 808 0.16% Germany
13 14 0.07% 14 0.07% 350 0.07% Korea, Republic of
14 12 0.06% 12 0.06% 300 0.06% Indonesia
15 11 0.05% 10 0.05% 105 0.02% European Union
16 8 0.04% 8 0.04% 200 0.04% Address Routing (arpa)
17 5 0.02% 5 0.02% 101 0.02% Generic TLD (info)
18 5 0.02% 5 0.02% 101 0.02% China
19 5 0.02% 5 0.02% 125 0.03% Colombia
20 5 0.02% 4 0.02% 101 0.02% Italy
21 4 0.02% 4 0.02% 100 0.02% Argentina
22 4 0.02% 3 0.01% 76 0.02% Slovakia
23 2 0.01% 1 0.00% 26 0.01% India
24 2 0.01% 2 0.01% 26 0.01% Poland
25 1 0.00% 1 0.00% 25 0.01% Angola
26 1 0.00% 0 0.00% 1 0.00% Estonia
27 1 0.00% 1 0.00% 0 0.00% France
28 1 0.00% 1 0.00% 25 0.01% Israel
29 1 0.00% 1 0.00% 1 0.00% Lithuania
30 1 0.00% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.21